<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DreamBox Learning&#174;&#187; Learning Research</title>
	<atom:link href="http://www.dreambox.com/blog/tag/learning-research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dreambox.com</link>
	<description>DreamBox Learning, a web-based math learning company</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:01:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SRI Study: Changing the education landscape with intelligent adaptive learning</title>
		<link>http://www.dreambox.com/blog/sri-study</link>
		<comments>http://www.dreambox.com/blog/sri-study#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:49:03 +0000</pubDate>
		<dc:creator>Jessie W</dc:creator>
				<category><![CDATA[adaptive learning]]></category>
		<category><![CDATA[From the CEO]]></category>
		<category><![CDATA[Learning Research]]></category>
		<category><![CDATA[Math research]]></category>

		<guid isPermaLink="false">http://www.dreambox.com/blog/?p=8190</guid>
		<description><![CDATA[Our customers can attest to how DreamBox Learning’s math program has changed the lives of their students. Our intelligent adaptive learning program supports a broad range of learners, both struggling to advanced. And the greatest satisfaction comes from students feeling empowered and more confident in their math ability. With the latest study released by SRI [...]]]></description>
			<content:encoded><![CDATA[Our customers can attest to how DreamBox Learning’s math program has changed the lives of their students. Our intelligent adaptive learning program supports a broad range of learners, both struggling to advanced. And the greatest satisfaction comes from students feeling empowered and more confident in their math ability.

With the latest study released by SRI International, we now have confirmation backing our customers' voices. The SRI International study, <a href="http://www.dreambox.com/effectiveness-studies" target="_blank"><em>Evaluation of Rocketship Education’s Use of DreamBox Learning Online Mathematics Program</em></a>, was commissioned by Rocketship Education to measure the impact of online math learning on its students’ academic growth.

<strong>“Intelligent adaptive learning is a game changer”
</strong>To measure learning progress, students were administered the NWEA MAP mathematics test at the beginning and conclusion of the study. The study found that Rocketship students who received additional online math instruction through the DreamBox Learning program scored an average of 2.3 points higher on the NWEA mathematics test than similar students who did not receive the added online instruction time. For the average student, these gains would be equivalent to progressing 5.5 points in percentile ranking (e.g., from the 50th percentile to the 55.5th percentile) in just 16 weeks.

This SRI study validates DreamBox Learning’s core value proposition – that intelligent adaptive learning is a game changer in education. Rocketship is a showcase example of how the platform has significantly impacted math score gains across a diverse landscape of students.

I encourage you to read the SRI International study if you haven’t already. Together, we can be a part of the change in education, and empower our young children with the foundation they need to succeed.

-<em> Jessie Woolley-Wilson, CEO</em>]]></content:encoded>
			<wfw:commentRss>http://www.dreambox.com/blog/sri-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &quot;Hole In The Wall&quot; Project</title>
		<link>http://www.dreambox.com/blog/hole-in-the-wall-project</link>
		<comments>http://www.dreambox.com/blog/hole-in-the-wall-project#comments</comments>
		<pubDate>Thu, 28 Oct 2010 18:07:14 +0000</pubDate>
		<dc:creator>Neal M</dc:creator>
				<category><![CDATA[Elementary teachers]]></category>
		<category><![CDATA[Learning Research]]></category>
		<category><![CDATA[Middle School and Beyond]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[childrens education]]></category>
		<category><![CDATA[hole in the wall]]></category>
		<category><![CDATA[minimally invasive education]]></category>
		<category><![CDATA[Public Education]]></category>
		<category><![CDATA[rural education]]></category>

		<guid isPermaLink="false">http://www.dreambox.com/blog/?p=6547</guid>
		<description><![CDATA[There is a quote from Thomas Carruthers that I had for years attached to my e-mail signature. He said, "A teacher is one who makes himself progressively unnecessary." Just as teachers need to guide and shape learning for our students, we also need to embrace a shift in our locus of control to our students. [...]]]></description>
			<content:encoded><![CDATA[There is a quote from Thomas Carruthers that I had for years attached to my e-mail signature. He said, "A teacher is one who makes himself progressively unnecessary." Just as teachers need to guide and shape learning for our students, we also need to embrace a shift in our locus of control to our students. It is in this shift that we will empower students to take ownership of their learning and to take control of their individual academic journey. I find this shift essential in intermediate grades especially, as empowered students are more successful upon entering Middle School and beyond. There exists also a debate in education as to the balance between an educator-driven experience, versus the students taking ownership over their learning.

I recently found particularly interesting the work of Sugata Mitra and his <a href="http://www.hole-in-the-wall.com/" target="_blank">Hole in the Wall Project</a> over the past nine years. In short, Hole in the Wall project began with a Learning Station consisting of a computer system setup with no instruction manual or teacher involvement. Mitra and his team found that the residents, especially the children, were able to teach themselves and one another how to use not only the computer hardware, but the basic software included as well. Mitra's team expanded this concept throughout India, with Learning Stations set up in impoverished neighborhoods as a minimally invasive academic tool. If you are interested in learning more about Sugata Mitra, I recommend these videos from TED on <a href="http://www.ted.com/index.php/talks/sugata_mitra_shows_how_kids_teach_themselves.html" target="_blank">"How Kids Teach Themselves"</a> and from <a href="http://www.pbs.org/frontlineworld/stories/india/thestory.html" target="_blank">PBS's show Frontline: World</a>.

How can we apply the findings of Hole in the Wall to our own classrooms and schools? Should we as teachers drop off learning materials, computer systems, and leave our students to handle the learning on their own? Of course not. However, there is a time and place for a teacher to know when we stop advancing learning, and are instead inhibiting academic growth. Sometimes it is appropriate and preferred to pose a question, provide materials, and take a step back to see what happens. You may be surprised at the ability of your students to self-organize and seize their learning.]]></content:encoded>
			<wfw:commentRss>http://www.dreambox.com/blog/hole-in-the-wall-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Kids Engaged and in School</title>
		<link>http://www.dreambox.com/blog/keeping-kids-in-school</link>
		<comments>http://www.dreambox.com/blog/keeping-kids-in-school#comments</comments>
		<pubDate>Fri, 20 Aug 2010 16:33:02 +0000</pubDate>
		<dc:creator>Tracy H</dc:creator>
				<category><![CDATA[Learning Research]]></category>
		<category><![CDATA[Math Learning]]></category>
		<category><![CDATA[Middle School and Beyond]]></category>
		<category><![CDATA[education intervention]]></category>

		<guid isPermaLink="false">http://www.dreambox.com/blog/?p=6099</guid>
		<description><![CDATA[Gonzaga University recently conducted a study that focused on dropout prevention in middle school. The study suggests this early intervention provides “an early warning system for identifying potential dropouts, a bigger variety of academic opportunities and more rigor and additional funding for community-based social support programs”. (Read the full report, “Enhancing Middle School Student Experiences”). [...]]]></description>
			<content:encoded><![CDATA[Gonzaga University recently conducted a study that focused on dropout prevention in middle school. The study suggests this early intervention provides “an early warning system for identifying potential dropouts, a bigger variety of academic opportunities and more rigor and additional funding for community-based social support programs”. (<a href="http://news.gonzaga.edu/wp-content/uploads/2010/07/Final-Report-from-GU-to-Priority-Spokane4.pdf" target="_blank">Read the full report, “Enhancing Middle School Student Experiences”</a>).

We at DreamBox couldn’t agree more. But why wait until middle school? Why not start with elementary school? This is where a child’s foundation for learning really takes hold. As DreamBox and teachers work together to address intervention for elementary schools, we hope more and more schools incorporate prevention programs to help students succeed.]]></content:encoded>
			<wfw:commentRss>http://www.dreambox.com/blog/keeping-kids-in-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few More Reasons &quot;Why Must I Learn Math?&quot;</title>
		<link>http://www.dreambox.com/blog/a-few-more-reasons-why-must-i-learn-math</link>
		<comments>http://www.dreambox.com/blog/a-few-more-reasons-why-must-i-learn-math#comments</comments>
		<pubDate>Sun, 04 Jan 2009 22:06:12 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Life at DreamBox Learning]]></category>
		<category><![CDATA[Math Anxiety]]></category>
		<category><![CDATA[Math in Real Life]]></category>
		<category><![CDATA[Math Learning]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Public Education]]></category>
		<category><![CDATA[learning math]]></category>
		<category><![CDATA[Learning Research]]></category>
		<category><![CDATA[math development skills]]></category>

		<guid isPermaLink="false">http://www.dreambox.com/blog/?p=1163</guid>
		<description><![CDATA[I’m increasingly conscious of the gap between the urgent calls for more effective math education in the U.S., and the seemingly low expectations some parents have for their own child to advance in math. It’s as if the pressing national need has nothing to do with us on a personal level. I hear parents talk about their child’s math performance, and say things like “I was never good in math either.” Or regarding newer ways of teaching math, I’ve heard “I don’t like the ‘new math’ because I wasn’t taught that way.”]]></description>
			<content:encoded><![CDATA[I’m increasingly conscious of the gap between the urgent calls for more effective math education in the U.S., and the seemingly low expectations some parents have for their own child to advance in math. It’s as if the pressing national need has nothing to do with us on a personal level. I hear parents talk about their child’s math performance, and say things like “I was never good in math either.” Or regarding newer ways of teaching math, I’ve heard “I don’t like the ‘new math’ because I wasn’t taught that way.”

I’ve written in this blog before about my own math education – although my father was an engineer I didn’t do well in math in school, and there have been times I've struggled to help my son with math homework because I had to first figure out the way it was being taught. It took me longer to see that math is problem solving, and to believe that I could be good at it.

So I wanted to pass along a link to a site, published by a math teacher named<a href="http://www.mathguide.com/mk/" target="_blank"> Mark Karadimos</a>, called <em>MathGuide</em><span style="font-size: small;"><span style="font-family: Calibri;">—</span></span>and in particular the page on <a href="http://www.mathguide.com/issues/whymath.html" target="_blank">“Why Must I Learn Math?”</a> For parents who bring the same kind of baggage to the subject that I do, this is a very educational read. Because today, it’s not just the traditional math and science careers that require mathematics<span style="font-size: small;"><span style="font-family: Calibri;">—</span></span>not just astronauts and scientists and engineers<span style="font-size: small;"><span style="font-family: Calibri;">—</span></span><em>every </em>profession needs math.
<h2>Kids Need to Build Math Skills for All Professions</h2>
I'm more aware of this than ever because I'm working on a short documentary-style video for DreamBox where we interviewed more than 50 children, asking them what they want to be when they grow up. As part of this project I've been researching how an amazing range of careers<span style="font-size: small;"><span style="font-family: Calibri;">—</span></span>from beauticians to farmers to paleontologists, rock stars, and zoologists<span style="font-size: small;"><span style="font-family: Calibri;">—</span></span>all need math in their jobs!

And if you still have any doubt about why it’s important to overcome our own negative math education experiences, read the National Math Panel report to learn more about the importance of math in terms of access to college, career choices, and earning potential! You’ll find it, along with other parent resources, at the <a href="http://www.ed.gov/about/bdscomm/list/mathpanel/index.html" target="_blank">U.S. Dept. of Education site</a>.]]></content:encoded>
			<wfw:commentRss>http://www.dreambox.com/blog/a-few-more-reasons-why-must-i-learn-math/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Place Does Fun Have in Learning?</title>
		<link>http://www.dreambox.com/blog/what-place-does-fun-have-in-learning</link>
		<comments>http://www.dreambox.com/blog/what-place-does-fun-have-in-learning#comments</comments>
		<pubDate>Thu, 18 Dec 2008 16:30:00 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Math fun]]></category>
		<category><![CDATA[Parent Tips]]></category>
		<category><![CDATA[Educational toys]]></category>
		<category><![CDATA[holiday math activities]]></category>
		<category><![CDATA[Learning fun]]></category>
		<category><![CDATA[Learning Research]]></category>

		<guid isPermaLink="false">http://www.dreambox.com/blog/?p=1067</guid>
		<description><![CDATA[Kids are simply more receptive to learning when they’re having fun. And lots of experts say that play not only fosters learning but it’s also an essential part of a child’s overall well-being. Play enhances kids' cognitive capacity when it gives them opportunities for trial and error, problem solving, and decision making while encouraging their participation in a fun, rewarding environment—that's what makes play both intellectually stimulating and emotionally gratifying.]]></description>
			<content:encoded><![CDATA[We’ve just wrapped up our series on the “<a href="http://www.dreambox.com/blog/dreambox-learning-wraps-up-the-gift-giving-guide-with-a-gift-for-the-whole-family/1033/" target="_blank">Top Educational Toys</a>”—we had a good time catching up on some cool learning toys. Hey, we were going to go shopping for our kids, nieces, and nephews anyway! But in the course of writing it we never really took the opportunity to talk about why learning by playing is so important.

Kids are simply more receptive to learning when they’re having fun. And lots of experts say that play not only fosters learning but it’s also an essential part of a child’s overall well-being. Play enhances kids' cognitive capacity when it gives them opportunities for trial and error, problem solving, and decision making while encouraging their participation in a fun, rewarding environment—that's what makes play both intellectually stimulating and emotionally gratifying.
<h2>Resources for Balancing Playing and Learning</h2>
A while back one of our regular parent newsletters talked about the importance of play in learning—in that article we offered parents a number of resources to learn more about the subject. I’ll share those links again here in case you missed it.
<ul>
	<li>Play is key to healthy children, as noted by the <a href="http://www.nytimes.com/2008/02/17/magazine/17play.html" target="_blank">National Institute for Play</a></li>
	<li>The importance of play and learning, from the <a href="http://www.360kid.com/blog/?p=57" target="_blank">360kid blog</a></li>
	<li>One dad’s view on how playfulness is developed in math learning, from <a href="http://blog.wired.com/geekdad/2008/10/what-makes-kids.html" target="_blank">GeekDad </a>on the Wired blog network</li>
	<li>Play and learning is not just for kids, from a <a href="http://www.centernetworks.com/iphone-playful-exploration">CenterNetworks</a> article</li>
	<li>A teacher’s take on learning fun, from the <a href="http://www.newteachernetwork.net/importance-play" target="_blank">New Teacher Network</a></li>
	<li>At the heart of play is pleasure, an important component in learning, from <a href="http://www.yellodyno.com/html/R_Importance_of_Play.html" target="_blank">Yello Dyno</a></li>
	<li>Play is a vital sign as noted by the <a href="http://www.allianceforchildhood.net/projects/play/index.htm" target="_blank">Erikson Institute in Chicago</a></li>
	<li>Participate in <a href="http://www.dreambox.com/blog/celebrate-world-math-daythe-dreambox-way/1553/" target="_blank">World Math Day</a> on March 4, 2009. Open to individuals or entire classrooms!</li>
</ul>
You can also read the <a href="http://www.dreambox.com/newsletters_october" target="_blank">original newsletter article</a> on our site.]]></content:encoded>
			<wfw:commentRss>http://www.dreambox.com/blog/what-place-does-fun-have-in-learning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Hopkins Study: Innate Number Sense Correlates to Math Achievement</title>
		<link>http://www.dreambox.com/blog/study-innate-number-sense-correlates-to-math-achievement</link>
		<comments>http://www.dreambox.com/blog/study-innate-number-sense-correlates-to-math-achievement#comments</comments>
		<pubDate>Thu, 11 Sep 2008 15:50:42 +0000</pubDate>
		<dc:creator>Aja</dc:creator>
				<category><![CDATA[Learning Research]]></category>
		<category><![CDATA[Math Learning]]></category>
		<category><![CDATA[child development]]></category>
		<category><![CDATA[math concepts]]></category>
		<category><![CDATA[math development skills]]></category>

		<guid isPermaLink="false">http://www.dreambox.com/blog/?p=199</guid>
		<description><![CDATA[Psychologists from John Hopkins University recently published a study that shows a correlation between innate number sense and math achievement in school.]]></description>
			<content:encoded><![CDATA[Psychologists from John Hopkins University recently published a study that shows a correlation between <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/09/07/AR2008090701899.html" target="_blank">innate number sense and math achievement in school</a>.

To measure number sense the authors showed 14-year-old children images of blue and yellow dots and asked the child if there were more blue dots or yellow dots. The images were shown for less than a second so the students could not count them and instead had to estimate which group had more. Most students did well when one group was significantly bigger, but some students were much better when the difference was smaller.
<div class="mceTemp"><dl id="attachment_1110" class="wp-caption alignnone" style="width: 310px;"><dt class="wp-caption-dt"><a href="http://www.dreambox.com/blog/wp-content/uploads/2008/12/math-correlation-study.jpg"><img class="size-medium wp-image-1110" title="math-correlation-study" src="http://www.dreambox.com/blog/wp-content/uploads/2008/12/math-correlation-study.jpg" alt="Math Correlation Study" width="300" height="200" /></a></dt></dl></div>
The researchers then looked at each child's scores on several standardized math tests. The students who performed well on the number sense activity also had higher math achievement. The correlation remained even after they accounted for IQ, working memory, and several other measures of cognitive skill.
<h2>When Are Math Learning Skills Determined?</h2>
This study seems to support the common belief that math is easy for some people and harder for others. I'm not sure I buy that though. The skill measured in the estimation task develops very early in life, starting before one year. I refuse to believe that future math achievement is determined before a child can even talk.

I'd love to see a study where they took the children who struggled with the estimation task and tried to improve those skills with repeated practice. I wonder if their math achievement would improve? Perhaps age 14 is too late to try that kind of experiment but maybe it could be done with children in preschool or early elementary. That would help establish whether ability with relative estimates raises math scores by itself or whether there are additional factors at play.

What do you think?

Additionally, when it comes to <a href="http://www.dreambox.com/blog/when-it-comes-to-math-do-girls-boys/91/" target="_blank">math, do girls = boys?</a>]]></content:encoded>
			<wfw:commentRss>http://www.dreambox.com/blog/study-innate-number-sense-correlates-to-math-achievement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Four Day School Week?</title>
		<link>http://www.dreambox.com/blog/a-four-day-school-week</link>
		<comments>http://www.dreambox.com/blog/a-four-day-school-week#comments</comments>
		<pubDate>Tue, 09 Sep 2008 04:52:56 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[Public Education]]></category>
		<category><![CDATA[homeschooling tips]]></category>
		<category><![CDATA[learning fun at home]]></category>
		<category><![CDATA[Learning Research]]></category>
		<category><![CDATA[school budgets]]></category>

		<guid isPermaLink="false">http://www.dreambox.com/blog/?p=127</guid>
		<description><![CDATA[Because of rising fuel costs, some rural schools with long bus routes are considering shortening the school week to stay on budget.]]></description>
			<content:encoded><![CDATA[Because of rising fuel costs, some rural schools with long bus routes are considering shortening the school week to stay on budget.

I remember a similar discussion when I was a kid during the 70's oil embargo. I dreaded the thought of my Mom (the omnipresent teacher) loading me to the gills with rote exercises and makeshift homework while all my friends would be outside playing (can’t you just envision them waving their tongues and moose-horn hands at me).
<h2>Homeschooling with Dreambox</h2>
Today, if my sons’ schools instituted a four day school week, I’m reminded how lucky they’d be to use DreamBox at home. So lucky in fact, I actually think I’ll recount it for them -- along with stories about my ill-fitting hand-me-down paisley polyester shirts, shoveling snow with a 40 lb rusty spade, and grandpa’s insistence that milk expiration dates were a conspiracy to get you to buy more milk.

It’s no wonder I dislike cottage cheese.]]></content:encoded>
			<wfw:commentRss>http://www.dreambox.com/blog/a-four-day-school-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When It Comes to Learning Math, do Girls = Boys?</title>
		<link>http://www.dreambox.com/blog/when-it-comes-to-math-do-girls-boys</link>
		<comments>http://www.dreambox.com/blog/when-it-comes-to-math-do-girls-boys#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:58:47 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[Math Learning]]></category>
		<category><![CDATA[Gender gap]]></category>
		<category><![CDATA[Learning Research]]></category>
		<category><![CDATA[Standardized tests]]></category>

		<guid isPermaLink="false">http://www.dreambox.com/blog/?p=91</guid>
		<description><![CDATA[The <a href="http://www.sciencemag.org/cgi/content/short/321/5888/494" target="_blank">journal </a><em><a href="http://www.sciencemag.org/cgi/content/short/321/5888/494" target="_blank">Science</a>,</em> released the largest study of its kind on the <a href="http://www.msnbc.msn.com/id/25836419" target="_blank">subject of girls and math</a>. After studying 7 million students over 20 years, it concluded that in grades 2 through 11, “girls have now achieved gender parity in performance on standardized math tests.” Wonderful news, right?!]]></description>
			<content:encoded><![CDATA[The <a href="http://www.sciencemag.org/cgi/content/short/321/5888/494" target="_blank">journal </a><em><a href="http://www.sciencemag.org/cgi/content/short/321/5888/494" target="_blank">Science</a>,</em> released the largest study of its kind on the <a href="http://www.msnbc.msn.com/id/25836419" target="_blank">subject of girls and math</a>. After studying 7 million students over 20 years, it concluded that in grades 2 through 11, “girls have now achieved gender parity in performance on standardized math tests.” Wonderful news, right?!

Not exactly.

It turns out that while girls are doing better on the math portion of standardized tests, these standardized tests themselves don’t *really* test for anything other than the most basic math concepts. Put another way, girls and boys are equal in that they do about the same on standardized tests that don’t really test math very well! This vital portion of the research was completely missed by the mainstream press, and it came in the form of an unanswered question: <strong></strong>
<h2>Does the gender gap remain in complex problem-solving?</h2>
No one knows because, again, our standardized tests do not test beyond the most basic math concepts, which according to the authors means “these [complex problem-solving] skills may be neglected in instruction, putting American students at a disadvantage relative to those in other countries where tests and curricula emphasize more challenging content.”

Wow.

In any event, it’s a no brainer that if you remove the <a href="http://www.boston.com/news/local/articles/2005/01/17/summers_remarks_on_women_draw_fire" target="_blank">cultural and instructional barriers to math</a>, girls = boys (sorry Lawrence Summers!) Actually, I believe that regardless of gender, socioeconomic status, or proclivity for math, most students can make significant improvements in math if the instruction is engaging, relevant, effective, and individualized.

By the way, given how critical it is to later academic success, I wonder why K – 1 math performance was excluded from the study. Was it unattainable, meaningless, or did it skew the results (i.e., girls do less well)?

Hmmm.]]></content:encoded>
			<wfw:commentRss>http://www.dreambox.com/blog/when-it-comes-to-math-do-girls-boys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 0/0 objects using memcached

Served from: www.dreambox.com @ 2012-02-09 05:30:47 -->
