<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DreamBox Learning&#174;&#187; Math research</title>
	<atom:link href="http://www.dreambox.com/blog/tag/math-research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dreambox.com</link>
	<description>DreamBox Learning, a web-based math learning company</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:01:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SRI Study: Changing the education landscape with intelligent adaptive learning</title>
		<link>http://www.dreambox.com/blog/sri-study</link>
		<comments>http://www.dreambox.com/blog/sri-study#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:49:03 +0000</pubDate>
		<dc:creator>Jessie W</dc:creator>
				<category><![CDATA[adaptive learning]]></category>
		<category><![CDATA[From the CEO]]></category>
		<category><![CDATA[Learning Research]]></category>
		<category><![CDATA[Math research]]></category>

		<guid isPermaLink="false">http://www.dreambox.com/blog/?p=8190</guid>
		<description><![CDATA[Our customers can attest to how DreamBox Learning’s math program has changed the lives of their students. Our intelligent adaptive learning program supports a broad range of learners, both struggling to advanced. And the greatest satisfaction comes from students feeling empowered and more confident in their math ability. With the latest study released by SRI [...]]]></description>
			<content:encoded><![CDATA[Our customers can attest to how DreamBox Learning’s math program has changed the lives of their students. Our intelligent adaptive learning program supports a broad range of learners, both struggling to advanced. And the greatest satisfaction comes from students feeling empowered and more confident in their math ability.

With the latest study released by SRI International, we now have confirmation backing our customers' voices. The SRI International study, <a href="http://www.dreambox.com/effectiveness-studies" target="_blank"><em>Evaluation of Rocketship Education’s Use of DreamBox Learning Online Mathematics Program</em></a>, was commissioned by Rocketship Education to measure the impact of online math learning on its students’ academic growth.

<strong>“Intelligent adaptive learning is a game changer”
</strong>To measure learning progress, students were administered the NWEA MAP mathematics test at the beginning and conclusion of the study. The study found that Rocketship students who received additional online math instruction through the DreamBox Learning program scored an average of 2.3 points higher on the NWEA mathematics test than similar students who did not receive the added online instruction time. For the average student, these gains would be equivalent to progressing 5.5 points in percentile ranking (e.g., from the 50th percentile to the 55.5th percentile) in just 16 weeks.

This SRI study validates DreamBox Learning’s core value proposition – that intelligent adaptive learning is a game changer in education. Rocketship is a showcase example of how the platform has significantly impacted math score gains across a diverse landscape of students.

I encourage you to read the SRI International study if you haven’t already. Together, we can be a part of the change in education, and empower our young children with the foundation they need to succeed.

-<em> Jessie Woolley-Wilson, CEO</em>]]></content:encoded>
			<wfw:commentRss>http://www.dreambox.com/blog/sri-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Discipline Predicts Math Learning and School Success</title>
		<link>http://www.dreambox.com/blog/self-discipline-predicts-math-learning-and-school-success</link>
		<comments>http://www.dreambox.com/blog/self-discipline-predicts-math-learning-and-school-success#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:23:12 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Learning Research]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Math Learning]]></category>
		<category><![CDATA[Math research]]></category>

		<guid isPermaLink="false">http://www.dreambox.com/blog/?p=2447</guid>
		<description><![CDATA[<p>We've had a lively discussion in the DreamBox offices this week after someone circulated a recent Science Daily article <a href="http://www.sciencedaily.com/releases/2009/06/090608162547.htm" target="_blank"><strong>"Self-regulation Game Predicts Kindergarten Achievement."</strong></a> The article describes early childhood development research (by Claire Ponitz from the University of Virginia and Megan McClelland of Oregon State University) that assessed the effectiveness of a game called the Head-Toes-Knees-Shoulders (HTKS) task.  The researchers discovered that children who did well on this this simple, 5-minute self-regulation game in the fall achieved strong scores in reading, vocabulary, and math in the spring, compared to students who had low performance on the task. The research also showed that the children who performed well on the task scored 3.4 months better than their peers who performed at average levels on mathematics learning.</p>]]></description>
			<content:encoded><![CDATA[We've had a lively discussion in the DreamBox offices this week after someone circulated a recent Science Daily article <a href="http://www.sciencedaily.com/releases/2009/06/090608162547.htm" target="_blank"><strong>"Self-regulation Game Predicts Kindergarten Achievement."</strong></a> The article describes early childhood development research (by Claire Ponitz from the University of Virginia and Megan McClelland of Oregon State University) that assessed the effectiveness of a game called the Head-Toes-Knees-Shoulders (HTKS) task.  The researchers discovered that children who did well on this this simple, 5-minute self-regulation game in the fall achieved strong scores in reading, vocabulary, and math in the spring, compared to students who had low performance on the task. The research also showed that the children who performed well on the task scored 3.4 months better than their peers who performed at average levels on mathematics learning.
<h2>Reigniting the math learning debate</h2>
This sparked a follow-up -- someone else shared the TED conference video "Don't eat the marshmallow yet!" In it <span id="altHeadline">Joachim de Posada describes </span>a well-known experiment on delayed gratification and how self-control can predict future success. It's worth a watch, even aside from the video of adorable kids trying their hardest not to eat a marshmallow!

<strong><a href="http://www.ted.com/talks/joachim_de_posada_says_don_t_eat_the_marshmallow_yet.html" target="_blank">TED Conference talk: "Don't eat the marshmallow yet"</a></strong>

<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/JoachimdePosada_2009U-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JoachimDePosada-2009U.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=553" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/embed/JoachimdePosada_2009U-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JoachimDePosada-2009U.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=553" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object>

With so much cultural emphasis on instant gratification -- peer pressure to have/wear the trendy thing, media exposure to a huge number of ad messages, easy credit (well, maybe it's a little less easy now) -- it's no wonder we all feel the pressure to have it all and have it now. How can parents teach self discipline, control, and patience in this environment? (Research suggests that many parents feel this is an area they haven't done well with.) Smarter folks than I have wondered this too, so I went looking for a good resource on this topic. Now it's my turn to share: here's a great article on Parenthood.com: <strong><a href="http://www.parenthood.com/article-topics/how_to_teach_kids_selfdiscipline.html" target="_blank"><strong>"How to Teach Kids Self-Discipline."</strong></a> </strong>There's plenty of insightful, common sense advice, plus a few other good resources if you want to learn more.]]></content:encoded>
			<wfw:commentRss>http://www.dreambox.com/blog/self-discipline-predicts-math-learning-and-school-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#039;s to 100 Blog Posts! Vote for DreamBox in the Seattle 2.0 Awards</title>
		<link>http://www.dreambox.com/blog/heres-to-100-blog-posts-vote-for-dreambox-in-the-seattle-20-awards</link>
		<comments>http://www.dreambox.com/blog/heres-to-100-blog-posts-vote-for-dreambox-in-the-seattle-20-awards#comments</comments>
		<pubDate>Wed, 08 Apr 2009 23:14:29 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Life at DreamBox Learning]]></category>
		<category><![CDATA[Start-up Culture]]></category>
		<category><![CDATA[awards and achievements]]></category>
		<category><![CDATA[Math Learning]]></category>
		<category><![CDATA[Math learning tips]]></category>
		<category><![CDATA[Math research]]></category>
		<category><![CDATA[startup companies]]></category>

		<guid isPermaLink="false">http://www.dreambox.com/blog/?p=1969</guid>
		<description><![CDATA[We're proud to announce this is our 100th blog post. Let's hear it for us! DreamBox Learning started with ... dreams. We envisioned a world where every student enjoys an individually-tailored, world class learning experience.]]></description>
			<content:encoded><![CDATA[<div style="text-align:right;margin:15px 0"><a style="text-decoration:none;border:none;" title="Seattle 2.0 Awards" href="http://www.seattle20.com/awards/badge-redir.aspx"><img class="alignright" style="border: 0pt none;" src="http://www.seattle20.com/awards/badge-img.aspx" border="0" alt="DreamBox+Learning+and+Seattle+2.0+Awards" width="126" height="175" /></a></div>
We're proud to announce this is our 100th blog post. Let's hear it for us! DreamBox Learning started with ... dreams. We envisioned a world where every student enjoys an individually-tailored, world class learning experience. Then created an online math learning game that's both highly effective at teaching math, and it's fun. We strive to reach kids, enrich minds, and inspire a life-long love of mathematics. It has been a wonderful coaster ride as a Seattle startup and we couldn't be more proud of our achievements.
<h2>Get the Word Out and Vote For DreamBox Online Math Learning Games</h2>
As we reach our 100th blog post, we're asking fans to help us reach another milestone. Please <a href="http://www.seattle20.com/awards/vote.aspx" target="_blank">vote for DreamBox</a> in the "Best of Seattle Startups" category in the Seattle 2.0 awards. <strong>Why should you take a minute to vote for DreamBox? </strong>Here's the best reason: the criteria for this award is "...make a difference on the lives of the people involved..." And no other company in this category is as likely to make such a positive difference in the lives of so many children.

We're honored just to be nominated as one of Seattle's best startups.  Please vote and pass it along. A <a href="http://www.seattle20.com/awards/vote.aspx" target="_blank"><strong>vote for DreamBox</strong></a> is a vote for dreams and equations!]]></content:encoded>
			<wfw:commentRss>http://www.dreambox.com/blog/heres-to-100-blog-posts-vote-for-dreambox-in-the-seattle-20-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowboys, Actresses, and Mathematicians</title>
		<link>http://www.dreambox.com/blog/cowboys-actresses-and-mathematicians</link>
		<comments>http://www.dreambox.com/blog/cowboys-actresses-and-mathematicians#comments</comments>
		<pubDate>Fri, 20 Feb 2009 14:15:08 +0000</pubDate>
		<dc:creator>Byron</dc:creator>
				<category><![CDATA[Math in Real Life]]></category>
		<category><![CDATA[Middle School and Beyond]]></category>
		<category><![CDATA[Parent Tips]]></category>
		<category><![CDATA[Math Anxiety]]></category>
		<category><![CDATA[Math jobs]]></category>
		<category><![CDATA[Math research]]></category>

		<guid isPermaLink="false">http://www.dreambox.com/blog/?p=1463</guid>
		<description><![CDATA[I recently came across two articles that really caught my eye.The first was in the Wall Street Journal and was a ranking of the best jobs in the US. Mathematician was ranked #1, with Actuary and Statistician holding #2 and #3 respectively.]]></description>
			<content:encoded><![CDATA[I recently came across two articles that really caught my eye.The first was in the Wall Street Journal and was a ranking of the best jobs in the US. Mathematician was ranked #1, with Actuary and Statistician holding #2 and #3 respectively. Computer, science, and engineering related jobs also were very well represented in the top of the list.

Everybody has a different take on what makes a good job. And we should be thankful for that. Down towards the bottom of the list are jobs society depends on such as firefighter, nurse, and child care worker. So the listing isn’t about importance or value, but rather more narrowly focused on pay, stress, and working conditions.
<h2>Math Education: A Pathway with Limitless Choices For a Child</h2>
That said, given the wide range of doors opened by a studying math, science, and engineering, you would think more parents would encourage their children to consider these areas. Not so, according to a second article publishing the <a href="http://www.asq.org/media-room/press-releases/2009/20090122-engineering-image.html" target="_blank">results of a poll</a> by Harris Interactive on behalf of the American Society for Quality.

A few highlights: 97% of parents “said they believe that knowledge of math and science will help their children have a successful career.” Yet, “only 20% of parents have encouraged/will encourage their child/children to consider an engineering career.” OK, so maybe it slipped parents' minds to make the recommendation.

But the really disappointing results for me were: “More girls say their parents are likely to encourage them to become an actress (21%) than an engineer (10%)."And, “31% of boys vs. 10% of girls say their parents have encouraged them to think about an engineering career."
So, with all due apologies to Willie Nelson:

Parents, don’t you let babies grow up to be actresses.

Let them be doctors, mathematicians, engineers, and such.]]></content:encoded>
			<wfw:commentRss>http://www.dreambox.com/blog/cowboys-actresses-and-mathematicians/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Very Big Step: Preschool</title>
		<link>http://www.dreambox.com/blog/a-very-big-step-preschool</link>
		<comments>http://www.dreambox.com/blog/a-very-big-step-preschool#comments</comments>
		<pubDate>Mon, 08 Sep 2008 19:23:27 +0000</pubDate>
		<dc:creator>Mickelle</dc:creator>
				<category><![CDATA[Math Learning]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[math development skills]]></category>
		<category><![CDATA[Math research]]></category>
		<category><![CDATA[primary math curriculum]]></category>

		<guid isPermaLink="false">http://www.dreambox.com/blog/?p=135</guid>
		<description><![CDATA[My little girl started preschool this week. I’m not sure who is happier – my husband, my daughter or myself. Probably my husband because I’ve started being nicer to him again. I had no idea how stressful this would be.]]></description>
			<content:encoded><![CDATA[My little girl started preschool this week. I’m not sure who is happier – my husband, my daughter or myself. Probably my husband because I’ve started being nicer to him again. I had no idea how stressful this would be. As the first day grew closer, I started worrying. What if she’s too scared to use the potty? What if the teacher isn’t very nice? What if some kid is mean to her? Nap time? Eating? My husband reassured me, but it wasn’t enough. Doesn’t he know there isn’t anything he could say? For goodness sake, I’m a teacher. I know the research on the importance of preschool. (There are studies that show that children who go to <a href="http://www.boston.com/news/education/k_12/articles/2008/08/29/preschool_tied_to_higher_math_skills/" target="_blank">preschool perform better in math</a> than those who didn't -- according to a UK study.)
<h2>Preschool Important for Early Math Learning</h2>
I also know she needs to be around peers her own age. Often she’ll find learning from them easier than learning from us. I want her to have frequent opportunities to solve puzzles, play in a bucket of beans, learn new songs and count spaces along a game board. There is also compelling <a href="http://www.northwestern.edu/newscenter/stories/2007/11/duncan.html" target="_blank">research out of Northwestern University about the importance of early math learning</a> -- they found that entering kindergarten with elementary math and reading skills is the most important factor in predicting later academic success; and in fact math readiness was found to be even more important than reading skills!

So I want all these things for her. And they’re right there. 9 am every morning. It’s my turn to let go. Maybe I should focus on my husband for a little while.]]></content:encoded>
			<wfw:commentRss>http://www.dreambox.com/blog/a-very-big-step-preschool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 0/0 objects using memcached

Served from: www.dreambox.com @ 2012-02-08 22:34:30 -->
