
The Results are In!
Announcing the Fall Math Challenge Winners
Between October 30th and November 17th, over 9,500 classrooms across the United States and Canada competed in the 2017 Fall Math Challenge. We are in awe of the level of participation and are so proud of all of the hard work and learning growth students achieved!
Spartanburg County Shines
Our Spring 2017 winner came back to take the grand prize again! Abner Creek Academy in Spartanburg County School District ended the challenge with an average lessons completed of 275.8! As you can see from the photo, Abner Creek Academy students were fitting in DreamBox time whenever, and wherever they could. Third Grade Teacher Ann Salway said, “You know your students love the DreamBox competition when you tell them there are only 4 days left, and the whole class screams, ‘But we don’t want to stop doing DreamBox!'” Way to go, Spartanburg.
Congratulations to the Regional Fall 2017 Classroom Winners
These DreamBox mathletes had the highest average lessons completed, earning them top honors in the Fall 2017 Math Challenge:
- K – 2 | Canada
Anie Crouteau’s Class, Vision Victoriaville, Quebec | 120.6 Average Lessons Completed - 3 – 5 | Canada
Laurie Komandanski’s Class, Crossroads Public School, Ontario | 132.2 Average Lessons Completed - 6 – 8+ | Canada
Nancy Bridgeman and Holly Eccles’ Class, Diamond Trail Public School, Ontario | 64.6 Average Lessons Completed
- K – 2 | Northeast
Zachary Seitz’s Class, Penn Wynne Elementary, Lower Merion School District, PA | 126 Average Lessons Completed - 3 – 5 | Northeast
Holly Mair’s Class, Springhurst Elementary School, Dobbs Ferry School District, NY | 221.3 Average Lessons Completed - 6 – 8+ | Northeast
Josh King’s Class, Island Creek Elementary School, Fairfax County School District, VA | 258.5 Average Lessons Completed - K – 2 | Southeast
Judith White’s Class, Mamie P. Whitesides Elementary School, Charleston County School District, SC | 122.6 Average Lessons Completed - 3 – 5 | Southeast
Arlene Sunderlage’s Class, Doby’s Bridge Elementary School, Fort Mill School District, SC | 144.2 Average Lessons Completed - 6 – 8+ | Southeast
Abbie Buckheister’s Class, Sullivan’s Island Elementary School, Charleston County School District, SC | 67.6 Average Lessons Completed - K – 2 | Central
Gina Marchionda’s Class, Lakeshore Elementary, Fond du Lac School District, WI | 146 Average Lessons Completed - 3 – 5 | Central
Katey Harvey’s Class, Mathews Elementary School, Plano Independent School District, TX | 153.5 Average Lessons Completed - 6 – 8+ | Central
Sheila Fossell’s Class, Whittier Middle School, Sioux Falls School District, SD | 85.3 Average Lessons Completed - K – 2 | Mountain
Jennifer Duckwall’s Class, Ponderosa Elementary School, West Ada School District, ID | 134.1 Average Lessons Completed - 3 – 5 | Mountain
Angela Kinyon’s Class, Winograd K-8 School, Greeley-Evans School District, CO | 68.4 Average Lessons Completed - 6 – 8+ | Mountain
Jennifer Osborn’s Class, Lincoln Orchard Mesa Elementary, Mesa County Valley School District, CO | 37 Average Lessons Completed - K – 2 | Pacific
Sheryl Coenen’s Class, Herk Bouris Elementary, Menifee Union School District | 115.4 Average Lessons Completed - 3 – 5 | Pacific
Olivia Mai’s Class, Mariposa Dual Language Academy, Washoe County School District | 206.7 Average Lessons Completed - 6 – 8+ | Pacific
Joshua Newman’s Class, Jessie Beck Elementary, Washoe County School District | 117.6 Average Lessons Completed
The winning classrooms will receive a $100 gift card for Classroom Supplies or a Celebration, and each student will receive a DreamBox Goodie Bag.
- 5 Tips for adult social-emotional learning - April 19, 2021
- Ask DreamBox Anything: Volume Lessons - April 14, 2021
- The benefits of using formative assessments to guide instruction - April 12, 2021